RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 55 °C,8 h |
Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 190 – 230 °C |
Bed Temperature (with PVP Glue) | 35 – 45 °C |
Printing Speed | < 300 mm/s |
Physical Properties | |
Density | 1.31 g/cm³ |
Vicar Softening Temperature | 63 °C |
Heat Deflection Temperature | 58 °C |
Melting Temperature | 163 °C |
Melt Index | 39.4 ± 3.2 g/10 min |
Mechanical Properties | |
Tensile Strength | 32 ± 3 MPa |
Breaking Elongation Rate | 32.8 ± 4.3 % |
Bending Modulus | 2360 ± 250 MPa |
Bending Strength | 53 ± 2 MPa |
Impact Strength | 19.2 ± 3.7 kJ/m² |
Filament*1 & Desiccant*1
Instructions*1 & Spool Sticker*1
Package*1
Filament Label*1